Senin, 30 September 2013

NBL INDONESIA

Posisi Tim Main M K MS KS Poin
1 Dell Aspac Jakarta 33 32 1 2463 1888 65
2 Pelita Jaya Energi-MP 33 29 4 2536 1680 62
3 Satria Muda BritAma Jakarta 33 25 8 2304 1929 58
4 CLS Knights Surabaya 33 25 8 2289 2006 58
5 Garuda Kukar Bandung 33 23 10 2163 1775 56
6 Stadium Jakarta 33 17 16 2129 2055 50
7 Hangtuah Sumsel IM 33 16 17 2182 2153 49
8 Bimasakti Nikko Steel Malang 33 10 23 2071 2299 43
9 Satya Wacana LBC Angsapura Salatiga 33 9 24 2085 2392 42
10 Pacific Caesar Surabaya 33 7 26 1937 2484 40
11 NSH GMC Riau 33 3 30 1825 2498 36
12 Tonga BSC Jakarta 33 2 31 1814 2459 35

Tidak ada komentar:

Posting Komentar